HOME > Our techinical skill > Maintenance Washing:Analyzing contamination


Collect contamination and scales from pipes, heat-exchanger, etching tanks and filters to do EDS analysis to determine what sort of compounds are forming the contamination.


Click here for detailed information on our analysis equipments

Analyze what kind of compounds are forming dirt and contamination.

Click here for detailed information on our analysis equipments
Testing result from removing calcium scales from cooling agent side of oil cooler (shell type)
| Evaluation point | Physical cleaning | Rating | Mineral acid type cleaner |
Rating | Cleaning by Nokesole & Pess | Rating |
|---|---|---|---|---|---|---|
| Work efficiency | bad | 2 | Inferior | 4 | good | 8 |
| Effects on equipment | scratches | 2 | Melts | 3 | Fewer melting | 8 |
| After washing process | Re-assembly | 3 | Neutralize & rust prevention | 5 | Close to non | 7 |
| After washing process | non (Lots of sludge) | 8 | a lot | 4 | Relatirely high | 5 |
| Cleaning speed | Slow but certain | 5 | Fast (Half day) | 7 | Moderate (1day) | 5 |
| Cost of chemical | non | 10 | Cheap | 7 | Double | 2 |
| Safety | Inferior | 2 | Inferior | 2 | Safe | 8 |
| Fill problem | Sludge fill problem | 3 | Fill problem in small pipes | 4 | Less chance of fill problem | 7 |
※Evaluation 10: Best, 1:Worst