HOME > Our techinical skill > Additive Metal Mask:Products introduction

| Area | Name | Usage, Specs |
|---|---|---|
| Metal Mask | YesMask-TypeND | High-spec use. E.g. Bump molding |
| Metal Mask | YesMask-TypeNB-01 | Additive Metal Mask for precision printing |
| Metal Mask | YesMask-TypeNB-02 | Additive Metal Mask for dot printed touch panel |


(Scale: mm)
| Type ND | Symbol | Design rule | Applied range |
|---|---|---|---|
| Y-coat process | - | 0.0002≦0.0005 | Print surface |
| Thickness & Accuracy | Tm | Within ±10% of spec | 0.045≦Tm≦0.150 |
| Hole size & Accuracy | Wp | Within ±5% of spec | 0.045≦Wp≦0.300 |
| Pitch accuracy | △Dp | -0.01≦△Dp≦+0.01 | 0<Dp≦100 |
| -0.02≦△Dp≦+0.02 | 100<Dp≦250 | ||
| -0.03≦△Dp≦+0.03 | 250<Dp≦450 | ||
| Angle | Wp/Ws | 0.85≦Wp/Ws≦0.95 | 0.045≦Tm≦0.150 0.045≦Wp≦0.300 |
| Wp-Ws | 0.045≦Wp-Ws≦0.01 | ||
| Aspect ratio | Tm/Wp | Tm/Wp≦1.0 | |
| Metal size | - | 650x650 | - |
| TypeNB-01 | Symbol | Design rule | Applied range |
|---|---|---|---|
| Y-coat process | - | Non | Non |
| Thickness & Accuracy | Tm | Within±10% of spec | 0.020≦Tm≦0.050 |
| Hole size & Accuracy | Wp | Within ±0.005 of spec | 0.020≦Wp≦0.100 |
| Pitch accuracy | ΔDp | Within ±0.1% of spec (When spec. is 2mm, gap will be less than 0.002mm) |
1<Dp≦5 |
| 100<Dp≦250 | |||
| 250<Dp≦450 | |||
| Aspect ratio | Tm/Wp | Tm/Wp≦1.0 | 0.020≦Tm≦0.500 |
| Metal size | - | 650×650 | - |
| TypeNB-02 | Symbol | Design rule | Applied range |
|---|---|---|---|
| Y-coat process | - | Non | Non |
| Thickness & Accuracy | Tm | Within±10% of spec | 0.020≦Tm≦0.050 |
| Hole size & Accuracy | Wp | Within ±0.005 of spec | 0.020≦Wp≦0.100 |
| Pitch accuracy | ΔDp | Within ±0.1% of spec (When spec. is 2mm, gap will be less than 0.002mm) |
1<Dp≦5 |
| 100<Dp≦250 | |||
| 250<Dp≦450 | |||
| Metal size Max. 650×650 | |||
| Aspect ratio | Tm/Wp | Tm/Wp≦1.5 | 0.040≦Tm≦0.070 |
| Metal size Max. 690×710 | |||
| Aspect ratio | Tm/Wp | Tm/Wp≦1.0 | 0.030≦Tm≦0.500 |
|
FAQs on Metal Mask products. |
More detail on our products. please contact us. |